Search
CASIO FX-260SOLAR II FX-260SOLAR II Scientific Calculator, 10+2 Digits Display, Solar Power,
- Fixed decimal capabilities
- Fraction key
- Square and cube roots
- Percent calculations
CASIO FX-260SOLAR II FX-260SOLAR II Scientific Calculator, 10+2 Digits Display, Solar Power, Black
- Fixed decimal capabilities
- Fraction key
- Square and cube roots
- Percent calculations
| SKU | CIOFX260SOLRII |
|---|---|
| Weight | 0.250000 |
| Length | 6.00 in |
| Width | 3.00 in |
| Height | 0.70 in |
| brand | CASIO |
| MPN | FX-260SOLAR II |
| UPC | 889232600222 |
| Model | FX-260SOLAR II |
| Product ID | FX-260SOLAR II |
| Condition | New |
| Warranty | 1-YEAR |
| Availability | OutofStock |
| Free Shipping Discount | No |
Write Your Own Review











